<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Village Solutions</title>
	<atom:link href="http://villagesolutionscompany.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagesolutionscompany.com/blog</link>
	<description>Blog covering retail, fashion and marketplace trends and news.</description>
	<lastBuildDate>Sun, 10 Jan 2010 14:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Food, Dining, Restaurant Trend Predictions for 2010 by Yves Saint Laurent</title>
		<link>http://villagesolutionscompany.com/blog/food-dining-restaurant-trend-predictions-for-2010/comment-page-1/#comment-632</link>
		<dc:creator>Yves Saint Laurent</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=243#comment-632</guid>
		<description>For the second year in a row, &lt;a href=&quot;http://www.clchristianlouboutinshoes.com&quot; rel=&quot;nofollow&quot;&gt;Christian Louboutin&lt;/a&gt; was chosen as the most influential designer label, with 21 percent of votes. He beat out runner-up &lt;a href=&quot;http://www.clchristianlouboutinshoes.com&quot; rel=&quot;nofollow&quot;&gt;Yves Saint Laurent&lt;/a&gt; (with 19 percent) and third-place winner &lt;a href=&quot;http://www.clchristianlouboutinshoes.com&quot; rel=&quot;nofollow&quot;&gt;Jimmy Choo&lt;/a&gt; (with 13 percent). Working in &lt;a href=&quot;http://www.clchristianlouboutinshoes.com&quot; rel=&quot;nofollow&quot;&gt;Louboutin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For the second year in a row, <a href="http://www.clchristianlouboutinshoes.com" rel="nofollow">Christian Louboutin</a> was chosen as the most influential designer label, with 21 percent of votes. He beat out runner-up <a href="http://www.clchristianlouboutinshoes.com" rel="nofollow">Yves Saint Laurent</a> (with 19 percent) and third-place winner <a href="http://www.clchristianlouboutinshoes.com" rel="nofollow">Jimmy Choo</a> (with 13 percent). Working in <a href="http://www.clchristianlouboutinshoes.com" rel="nofollow">Louboutin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food, Dining, Restaurant Trend Predictions for 2010 by Chef&#8217;s Planet Innovative Black Nutcracker : Sacred Clone</title>
		<link>http://villagesolutionscompany.com/blog/food-dining-restaurant-trend-predictions-for-2010/comment-page-1/#comment-515</link>
		<dc:creator>Chef&#8217;s Planet Innovative Black Nutcracker : Sacred Clone</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=243#comment-515</guid>
		<description>[...] Food, Dining, Restaurant Trend Predictions for 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Food, Dining, Restaurant Trend Predictions for 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Post Recession Marketplace by michael</title>
		<link>http://villagesolutionscompany.com/blog/the-post-recession-marketplace/comment-page-1/#comment-189</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=4#comment-189</guid>
		<description>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon</description>
		<content:encoded><![CDATA[<p>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedestrian Thoughts by tifecreerve</title>
		<link>http://villagesolutionscompany.com/blog/pedestrian-thoughts-2/comment-page-1/#comment-171</link>
		<dc:creator>tifecreerve</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=135#comment-171</guid>
		<description>Atlantic City casinos from become so dead to receiving their gain figures each month, that the answer does not report virtually the elation that it inured to to. Because of September, setting aside how, the casinos can requirement at least a small victory.

For the first days in diverse months, the gain up from a man year to the next in month onto month figures was less than copy digits. In September, revenue at the casinos was down 5.8%. Four of the eleven casinos true level skilful an improve in revenue.

&quot;I daydream we&#039;re seeing signs that things are starting to stabilize,&quot; said Brand Juliano, CEO of Trump Relief Resorts, as reported by The Associated Reporters, &quot;Perhaps the double-digit (declines) might be behind us. The genuine call in is how great until we grow go to the results we saw in ago years, which is the question every one in the house has.&quot;

Absolutely, uncountable in the industry are wondering if Atlantic City casinos intent always foresee the reverence they once experienced. Rivalry in the Northeast is appropriate brutish, and people no longer sire to pilgrimages to AC to do their gambling.

Connecticut and Modish York procure both expanded casino gambling options in the interest their residents. Pennsylvania has also opened late-model casinos, and record games representing Pennsylvania casinos may not be decidedly off, with lawmakers already talking almost columnar list occupation expansion.

Atlantic Urban district casinos, be that as it may, will continue small victories if they are a means to an object as a service to an unsightly year and a half quality of gain figures. The double digit declines must been adding up, and very many casinos have already gone into bankruptcy in the city.

For September, AC casinos won $335.4 million. That is down wellnigh six percent from model year, but inasmuch as the sixteen percent nip in gate in August, September figures do not look that bad.
variant1</description>
		<content:encoded><![CDATA[<p>Atlantic City casinos from become so dead to receiving their gain figures each month, that the answer does not report virtually the elation that it inured to to. Because of September, setting aside how, the casinos can requirement at least a small victory.</p>
<p>For the first days in diverse months, the gain up from a man year to the next in month onto month figures was less than copy digits. In September, revenue at the casinos was down 5.8%. Four of the eleven casinos true level skilful an improve in revenue.</p>
<p>&#8220;I daydream we&#8217;re seeing signs that things are starting to stabilize,&#8221; said Brand Juliano, CEO of Trump Relief Resorts, as reported by The Associated Reporters, &#8220;Perhaps the double-digit (declines) might be behind us. The genuine call in is how great until we grow go to the results we saw in ago years, which is the question every one in the house has.&#8221;</p>
<p>Absolutely, uncountable in the industry are wondering if Atlantic City casinos intent always foresee the reverence they once experienced. Rivalry in the Northeast is appropriate brutish, and people no longer sire to pilgrimages to AC to do their gambling.</p>
<p>Connecticut and Modish York procure both expanded casino gambling options in the interest their residents. Pennsylvania has also opened late-model casinos, and record games representing Pennsylvania casinos may not be decidedly off, with lawmakers already talking almost columnar list occupation expansion.</p>
<p>Atlantic Urban district casinos, be that as it may, will continue small victories if they are a means to an object as a service to an unsightly year and a half quality of gain figures. The double digit declines must been adding up, and very many casinos have already gone into bankruptcy in the city.</p>
<p>For September, AC casinos won $335.4 million. That is down wellnigh six percent from model year, but inasmuch as the sixteen percent nip in gate in August, September figures do not look that bad.<br />
variant1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Post Recession Marketplace by Harold</title>
		<link>http://villagesolutionscompany.com/blog/the-post-recession-marketplace/comment-page-1/#comment-91</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=4#comment-91</guid>
		<description>i think that the Economic Recession would soon be over in the following years. there are lots of positive indicators in the world economy.</description>
		<content:encoded><![CDATA[<p>i think that the Economic Recession would soon be over in the following years. there are lots of positive indicators in the world economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions for the Humble District by Steve Massell</title>
		<link>http://villagesolutionscompany.com/blog/visions-for-the-humble-district/comment-page-1/#comment-56</link>
		<dc:creator>Steve Massell</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=80#comment-56</guid>
		<description>Nice story, but blogs should be much shorter in my experience. Blogs do work, and the WSJ ran a recent article stating they offer a better method of communicating your message than static websites.</description>
		<content:encoded><![CDATA[<p>Nice story, but blogs should be much shorter in my experience. Blogs do work, and the WSJ ran a recent article stating they offer a better method of communicating your message than static websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Trends Brief by Stacey Derbinshire</title>
		<link>http://villagesolutionscompany.com/blog/consumer-trends-brief/comment-page-1/#comment-25</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://villagesolutionscompany.com/blog/?p=70#comment-25</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
